
AIKO ABC MODULES
AIKO Comet 1N 585–630W ABC Module
144-cell ABC module for C&I and utility projects, 585–630 W.
| Series | AIKO Comet 1N |
|---|---|
| Model family | AIKO-A-MAH72Mw |
| Power Range (STC) | 585–630 W (10 power bins, 5 W steps) |
| Max Module Efficiency | 24.4% |
| Power Tolerance | 0 to +3% |
| Cell Type | N-Type ABC, 144(6 × 24) cells |
| Front Cover | 3.2 mm tempered glass (single glass) |
| Rear Cover | High weather-resistant backsheet |
| Frame | Anodized aluminum |
| Junction Box | IP68, 3 bypass diodes |
| Connector | PV connector as specified in the AIKO datasheet |
| Cable | 4 mm² PV cable, about 1.2 m, as specified in the AIKO datasheet |
| Dimensions | 2278 × 1134 × 30 mm |
| Weight | 27 kg ±3% |
| Temperature Coefficient of Pmax | -0.26%/°C |
| Temperature Coefficient of Voc | -0.22%/°C |
| Temperature Coefficient of Isc | +0.05%/°C |
| NOCT Test Condition | AM1.5, 800 W/m², 20 °C ambient, 1 m/s wind (NOCT cell temperature not stated in source datasheet) |
| Operating Temperature | -40°C to +70°C |
| Max System Voltage | 1500 V DC |
| Max Series Fuse Rating | 25A |
| Mechanical Load | Front 5400 Pa / Back 2400 Pa (test load) |
| Degradation | First year ≤1%; years 2–30 ≤0.35% per year |
| Product Warranty | 15 years |
| Performance Warranty | 30-year linear power warranty |
| Packaging | 36pcs/pallet / 180pcs per 20'GP / 720pcs per 40'HC |
| Note | 585–600 W bins come from an earlier (2024) datasheet revision; 605–630 W from the 2026 revision. Confirm current availability per bin. |
Applications
Commercial and industrial rooftops; Ground-mounted plants
AIKO® is a trademark of AIKO. Manufacturer warranty terms apply to the selected model and power bin; these are separate from the Home Systems BC module warranty.











